Pesquisa no site
Dados básico
Product Type | Mini LED 4K TV |
Chassis Platform | MT9615 Platform |
CPU | 64-bit A73*4 @1.6GHz max |
GPU | G52(2EE)MP2, 550Mhz |
OS | Android R |
RAM | DDR4-2666: 3G Bytes |
Stoarge | eMMC5.0 32G Bytes |
UI Style | Android TV UI & TCL TV+ 3.x UI |
Launcher Homepages Show | Google Play, Featured Apps, Source, etc |
OSD Language | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, France, Spanish(LatinAmerica), Farsi, Mongol, Uzbek, Hebrew, Malay, Portuguese, Burmese, etc. |
TV System | ATV: PAL/NTSC/SECAM-DK/BG/I/M – DTV: DVB-C/T/T2 |
AV System | PAL, NTSC |
HDMI & HDCP Version | HDMI1.4 & HDMI2.0&HDMI2.1, HDCP1.4 & HDCP2.2 |
HDR | HDR10+, Dolby Vision IQ |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (TV On) | 300W |
Power Consumption (Standby) | ﹤0.5W |
ECO Energy Efficiency | Yes |
Certification | CB, Dolby Atmos, Dolby Vision IQ, HDMI, DTS-HD,IMAX – CTS (Google Official Certification), Netflix |
Internet Link | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n/ax 2T2R(WIFI 6) – Ethernet Network (RJ45) |
Bluetooth | Bluetooth 5.2 |
LED Indicator | Standby indicator (1-LED, white, middle of speaker mask) – MIC indicator (4-LED, colored, middle of speaker mask) |
Funções básicas
Google Assistant | Voice input via remote control. – Hands-free voice input via built-in MIC (available later) |
Initial Setup | Yes, for user setting in TV first start-up. |
Instant power on | A special standby mode for start-up in shorter time |
Bluetooth | Yes, for external bluetooth speaker/soundbar. |
Channels Edit | Yes, for TV channel renaming. |
Input Setting | For input source device name choice and edit. |
Input Method | T-IME, Gboard, Virtual Remote Keyboard |
System Update | Yes |
HDMI CEC | Yes |
Audio Language/MTS/NICAM | Yes |
PVR/Timeshift | Yes (for DTV programme only) |
EPG | Yes (for DTV programme only) |
Subtitle | Yes (for DTV programme only) |
Parental Control | Yes (for DTV programme only) |
Others | VRR,AISR,AIPQ,AIAQ |
Especificações de audio
Intelligent Sound | Adaptive Content(on,off) |
Speakers | Integrated Speaker Boxes (Bottom Side and Back Side) |
Audio Power Output (THD=7%) | 2x15W+30W |
Dolby Atmos | On, Off |
Sound Mode | Dynamic,Standard, Movie, Music, Voice, Game, Sport |
Audo Delay | 0~100 |
TV Placement | Desk Top, Wall Mount |
Balance | 0~100 |
Auto Volume Control | On, Off |
Digtal Audio Out | Pass through, PCM, Auto, Off |
DTS DRC | On, Off |
Special Feature | ONKYO Audio System |
Especificações de imagem
Backlight Type | DLED |
Panel Supplier (Open Cell) | CSOT |
Aspect Ratio | 16:9 |
Panel Active Size (Inch) | 65 |
Display Resolution | 3840×2160 |
Brightness (cd/m2) | 500 (typ.) |
Contrast Ratio (Open Cell) | 6000:1 (typ.) |
Response Time (G to G) (ms) | 6.5 (typ.) |
Viewing Angle (H/V) (Open Cell) | 178°/178° (typ.) |
Life Time (hrs) | 30,000 (typ.) |
Colour | 1.07G (8 bit + FRC), Quantum Dots , Low reflection |
Refresh Rate (Hz) | 120 |
Color Volume | 100% DCI-P3 |
White Uniformity (Brightness) | ≥80% |
Intelligent Picture | Adaptive Brighteness(on,off), Adaptive Content(on,off) |
Picture Preset | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
Backlight (Brightness) | 0~100 |
Colour Saturation | 0~100 |
Auto Format | On, Off |
Screen Mode | 16:9, 4:3, Cinerama, 14:9 zoom, 16:9 zoom, 16:9 zoom up |
Overscan | On, Off |
Dynamic Brightness | Off, ECO, Brightness+, Auto |
Motion Clear | On, Off |
Advanced Settings | Contrast, Black Level, Dynamic Contrast, Black Stretch, Gamma, Color Saturation, Tint, Color Temperature, White Balance, Color Space, RGB Mode, Sharpness, Noise Reduction |
Input Lag | 15mS @Game Mode |
Special Feature | MEMC (120 Hz), Local dimming |
USB Device Media Format
Music | MP3, MKV, WMA, AVI |
Picture | JPEG/PNG/BMP/WebP/HEIF codec |
Mutilmedia Video/Audio Decoder | H.264,H.265,MPEG1/2/4,WMV,VC1,VP8,VP9, AV1 |
Video Format up to | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
USB Mouse/Key Board | Yes |
Outros recursos
Google Play Store |
Popular apps and games |
YouTube |
Android TV version. |
Google Play Games |
Game platform of Google Play |
Google Play Movies & TV |
Watch Google Play Movies & TV on Android TV |
Chrome Cast |
To cast favorite entertainment and apps contents from your phone, tablet or laptop right to TV. |
Netflix |
Watch TV shows and movies online |
Media Center |
Video/Music play for USB device |
Medidas do Smart TV TCL 65 pol, QLED 4K Ultra HD, Mini LED, Android – 65C825
Carton Dimensions LxWxH (mm) |
1645×229×1090 |
Net Weight with Stand (Kg) | 32 |
Net Weight without Stand (Kg) | 31,4 |
Gross Weight with Packaging (Kg) | 40,4 |
VESA Hole Pattern (mm) | 400×400 |
Fonte: TCL - Smart TV
Lista de modelos do Smart TV TCL – Medidas
A Eletro-home.com vende produto?
A Eletro-home não vende nenhum produto. É um site de informações sobre os eletrodomésticos para facilitar o usuário ou quem está procurando produto para comprar.
Posts Recentes